Product Details:
| Minimum Order Quantity | 500 Piece |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Mint, Peppermint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Brand | Third Party Private Label |
Product Details:
| Third Party Manufacturing | Yes |
| Product Type | Natural |
| Flavour | Mint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging Size | 100gm |
| Product Type | Cosmetics |
| Brand | Third Party Private Label |
| Usage/Application | Personal |
| Form | Paste |
| Ingredient | Non-Herbal |
| Features | Anti cavity and fights periodontitis |
| Packaging | Box and Lami Tube |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack Size | 80g |
| Key Ingredient Focus | Clove |
| Form | Paste |
| Key Benefits | Fresh Breath, Anti-Cavity, Anti-Plaque |
| Fluoride Content | Fluoride-Free |
| Age Group | Adults |
| Service Type | Private Label |
| Special Features | Sugar-Free |
| Packaging Type | Plastic Tube |
| Shelf Life | 24 Months |
| Certifications | GMP, ISO |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Peppermint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Peroxide |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Packaging Size | 75gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Ginger, Natural Fruit Flavour, Salt |
| Ideal For | Children |
| Tooth Concern | Yellowish |
| Ingredients | Baking Soda, Calcium |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Medicated |
| Third Party Manufacturing | Yes |
| Flavour | Ginger, Wintergreen, Salt, Laung |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Calcium |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Natural Fruit Flavour, Mint, Cinnamon, Wintergreen |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Calcium, Baking Soda |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Laung, Mint, Cinnamon, Neem, Peppermint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Calcium, Peroxide |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Laung, Ginger, Neem, Salt |
| Ideal For | Children |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Ginger, Salt, Fennel, Cinnamon |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Peroxide |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Medicated |
| Third Party Manufacturing | Yes |
| Flavour | Wintergreen, Fennel, Mint |
| Ideal For | Adults |
| Tooth Concern | Yellowish |
| Ingredients | Calcium, Baking Soda |
| Country of Origin | Made in India |
Product Details:
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Cinnamon, Mint, Peppermint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 50ml |
| Skin Care Product Type | Oral care |
| Ingredient Type | Herbal |
| Packaging Type | Tube |
| Company Certification | FDA, ISO, GMP |
| Product Certification | MSDS, USDA |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Mint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Brand | Third Party Manufacturing Label |
Product Details:
| Product Type | Medicated |
| Third Party Manufacturing | Yes |
| Flavour | Mint |
| Tooth Concern | Plaque |
| Ingredients | Calcium |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100gm |
| Product Type | Medicated |
| Third Party Manufacturing | Yes |
| Flavour | Wintergreen, Mint, Cinnamon |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Purpose | For Breath Freshening |
| Ingredients | Mint |
| Packaging Type | Tube |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Wintergreen, Cinnamon, Mint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Peppermint, Mint, Cinnamon |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Peroxide, Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Medicated |
| Third Party Manufacturing | Yes |
| Flavour | Mint |
| Ideal For | Adults |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Third Party Manufacturing | Yes |
| Brand | Third Party Private Label |
| Form | Paste |
| Toothpaste Type | Herbal Toothpaste |
| Purpose Of Product | For Breath Freshening, For Children Tooth, For Removing Plaque, For Cavity Protection |
| Flavour / Ingredients | Clove, Neem, Babool |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Mint, Cinnamon |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Mint, Peppermint, Cinnamon, Neem |
| Ideal For | Adults |
| Tooth Concern | Yellowish |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Flavour | Cinnamon, Mint, Peppermint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Key Ingredient Focus | Charcoal |
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Laung, Ginger, Natural Fruit Flavour, Neem, Salt |
| Pack Size | 200g |
| Packaging Size | 100gm |
Product Details:
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Mint, Peppermint, Wintergreen, Cinnamon |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Purpose | For Enamel Protection, For Breath Freshening |
| Ingredients | Mint, Charcoal, Miswak, Babool |
| Packaging Type | Tube |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Neem, Ginger, Mint |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Purpose | For Teeth Whitening, For Enamel Protection, For Cavity Protection |
| Ingredients | Mint, Clove, Miswak |
| Packaging Type | Tube |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Product Category | Health Care |
| Pet Type | Dog & Cat |
| Size | M |
| Usage/Application | Personal |
| Brand | Third Party Private Label |
| Packaging Type | Tube |
| Physical State | Paste |
| Features | Anti cavity,fights periodontitis and gingivitis |
| Purity | 100% Natural |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack Size | 100 g |
| Pack Type | Tube |
| Use Case | Gum Care |
| Flavour | Cinnamon, Wintergreen, Mint |
| Ideal For | Adults |
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Key Ingredients | Meswak Extract |
| Sls Free | Yes |
| Form | Paste |
| Tooth Concern | Sensitivity |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Packaging Size | 100gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Wintergreen, Peppermint, Neem |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride, Peroxide |
| Pack Type | Jar |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 70 gm |
| Whitening Agent | Activated Charcoal |
| Suitable for Sensitive Teeth | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100 gm |
| Suitable for Sensitive Teeth | Yes |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack Size | 100g |
| Key Ingredient Focus | Clove |
| Form | Paste |
| Key Benefits | Sensitivity |
| Fluoride Content | Fluoride-Free |
| Age Group | Family |
| Service Type | Third Party Mfg |
| Special Features | Sulfate-Free |
| Packaging Type | Plastic Tube |
| Shelf Life | 24 Months |
| Certifications | ISO, GMP |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Packaging Type | Metal Jars |
| Purpose | For Teeth Whitening, For Breath Freshening, For Enamel Protection |
| Ingredients | Neem |
| Manufacturer | Third Party Manufacturing Label |