Product Details:
| Third Party Manufacturing | Yes |
| Product Type | Natural |
| Flavour | Mint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Product Category | Personal Care |
| Packaging Size | 75gm |
| Service Scope | Complete PL |
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Label Type | Sticker Label |
| Flavour | Mint, Wintergreen, Cinnamon, Natural Fruit Flavour |
| Order Size | Below 5k Units |
| Certifications | GMP, FSSAI, ISO 22000 |
| Ideal For | Adults |
| Pack Type | Tube |
| Tooth Concern | Sensitivity |
| Ingredients | Baking Soda, Calcium |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 75gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Ginger, Natural Fruit Flavour, Salt |
| Ideal For | Children |
| Tooth Concern | Yellowish |
| Ingredients | Baking Soda, Calcium |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Laung, Mint, Neem, Cinnamon, Peppermint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Calcium, Peroxide |
| Country of Origin | Made in India |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Peppermint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Peroxide |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Cinnamon, Salt, Fennel, Ginger |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Peroxide |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Ginger, Salt, Laung, Neem |
| Ideal For | Children |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack Size | 80g |
| Key Ingredient Focus | Clove |
| Form | Paste |
| Key Benefits | Fresh Breath, Anti-Cavity, Anti-Plaque |
| Fluoride Content | Fluoride-Free |
| Age Group | Adults |
| Service Type | Private Label |
| Special Features | Sugar-Free |
| Packaging Type | Plastic Tube |
| Shelf Life | 24 Months |
| Certifications | ISO, GMP |
Product Details:
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Cinnamon, Mint, Peppermint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 50ml |
| Skin Care Product Type | Oral care |
| Ingredient Type | Herbal |
| Packaging Type | Tube |
| Company Certification | FDA, ISO, GMP |
| Product Certification | USDA, MSDS |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Mint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Brand | Third Party Manufacturing Label |
Product Details:
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Wintergreen, Mint, Cinnamon |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100gm |
| Product Type | Medicated |
| Third Party Manufacturing | Yes |
| Flavour | Wintergreen, Cinnamon, Mint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Purpose | For Breath Freshening |
| Ingredients | Mint |
| Packaging Type | Tube |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Medicated |
| Third Party Manufacturing | Yes |
| Flavour | Wintergreen, Mint, Fennel |
| Ideal For | Adults |
| Tooth Concern | Yellowish |
| Ingredients | Calcium, Baking Soda |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Form | Gel |
| Use Case | Herbal Care |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Laung, Salt, Wintergreen, Ginger |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Calcium |
| Country of Origin | Made in India |
| Packaging Size | 75gm |
| Pack Size | 100 g |
Product Details:
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Mint, Peppermint, Cinnamon, Neem |
| Ideal For | Adults |
| Tooth Concern | Yellowish |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Mint, Ginger, Neem |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Purpose | For Teeth Whitening, For Enamel Protection, For Cavity Protection |
| Ingredients | Miswak, Mint, Clove |
| Packaging Type | Tube |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Peppermint, Cinnamon, Mint |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Peroxide, Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Medicated |
| Third Party Manufacturing | Yes |
| Flavour | Mint |
| Ideal For | Adults |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Third Party Manufacturing | Yes |
| Brand | Third Party Private Label |
| Form | Paste |
| Toothpaste Type | Herbal Toothpaste |
| Purpose Of Product | For Breath Freshening, For Children Tooth, For Removing Plaque, For Cavity Protection |
| Flavour / Ingredients | Clove, Neem, Babool |
Product Details:
| Flavour | Mint, Peppermint, Cinnamon |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Key Ingredient Focus | Charcoal |
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Neem, Ginger, Natural Fruit Flavour, Laung, Salt |
| Pack Size | 200g |
| Packaging Size | 100gm |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Product Category | Health Care |
| Size | M |
| Usage/Application | Personal |
| Brand | Third Party Private Label |
| Packaging Type | Tube |
| Physical State | Paste |
| Features | Anti cavity,fights periodontitis and gingivitis |
| Purity | 100% Natural |
| Pet Type | Dog & Cat |
Product Details:
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Mint, Cinnamon, Peppermint, Wintergreen |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Purpose | For Breath Freshening, For Enamel Protection |
| Ingredients | Miswak, Babool, Charcoal, Mint |
| Packaging Type | Tube |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack Size | 100 g |
| Pack Type | Tube |
| Use Case | Gum Care |
| Flavour | Wintergreen, Cinnamon, Mint |
| Ideal For | Adults |
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Key Ingredients | Meswak Extract |
| Sls Free | Yes |
| Form | Paste |
| Tooth Concern | Sensitivity |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Mint, Cinnamon |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Packaging Type | Metal Jars |
| Purpose | For Teeth Whitening, For Breath Freshening, For Enamel Protection |
| Ingredients | Neem |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 70 gm |
| Whitening Agent | Activated Charcoal |
| Suitable for Sensitive Teeth | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100 gm |
| Suitable for Sensitive Teeth | Yes |
Product Details:
| Packaging Size | 100gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Neem, Peppermint, Wintergreen |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride, Peroxide |
| Pack Type | Jar |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack Size | 100g |
| Key Ingredient Focus | Clove |
| Form | Paste |
| Key Benefits | Sensitivity |
| Fluoride Content | Fluoride-Free |
| Age Group | Family |
| Service Type | Third Party Mfg |
| Special Features | Sulfate-Free |
| Packaging Type | Plastic Tube |
| Shelf Life | 24 Months |
| Certifications | ISO, GMP |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging Size | 100gm |
| Product Type | Cosmetics |
| Brand | Third Party Private Label |
| Usage/Application | Personal |
| Form | Paste |
| Ingredient | Non-Herbal |
| Features | Anti cavity and fights periodontitis |
| Packaging | Box and Lami Tube |