Product Details:
| Minimum Order Quantity | 500 Piece |
| Concern | Volume |
| Ingredient Type | Herbal |
| Packaging Type | Bottle |
| Form | Creme |
| Self Life | 12 Motnhs |
| Gender | Unisex |
| Ingredient | Herbal |
| Brand | Third Party Private Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 50gm |
| Product Type | Herbal |
| Packaging Type | Pack |
| Third Party Manufacturing | Yes |
| Usage/Application | Indsutrail |
| Flavour | Neem |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack Size | 75g |
| Key Ingredient Focus | Mixed Herb |
| Form | Paste |
| Key Benefits | Whitening |
| Fluoride Content | Fluoridated |
| Age Group | Family |
| Service Type | Third Party Mfg |
| Special Features | Sugar-Free, 100% Vegetarian |
| Packaging Type | Laminated Tube |
| Shelf Life | 24 Months |
| Certifications | GMP, WHO-GMP, ISO |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Natural Fruit Flavour, Mint, Salt |
| Ideal For | Children |
| Tooth Concern | Sensitivity |
| Ingredients | Calcium |
Product Details:
| Form | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Is It Organic | Organic |
| Product Type | Mouthwash |
| Alcohol Free | Yes |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Black |
| Is It Organic | Organic |
| Product Type | Mouthwash |
| Alcohol Free | Yes |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Ingredient Type | Herbal |
| Company Certification | ISO, GMP, FDA |
| Product Certification | USDA, MSDS |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Product Type | Cosmetics |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Product Type | Skin Care Cosmetics |
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Ingredient Type | Herbal |
| Company Certification | ISO, GMP |
Product Details:
| Packaging Type | Pack |
| Flavour | Neem |
| Color | White |
| Form | Cream |
| Type | Herbal |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Peppermint, Cinnamon, Mint |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Fluoride, Peroxide |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Product Type | Cosmetics |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Product Type | Oral care |
Product Details:
| Minimum Order Quantity | 1000 Pack |
| Strength | 1.5 % |
| Product Category | Dental Gel |
| Product Type | Oral Gel |
| Dosage Form | Gel |
| Pack Size | 15 g |
| Service Type | Third Party Mfg |
| Brand | Your Brand |
| Minimum Order Qty | 1000 units |
| Prescription | Prescription |
| Form | Gel |
| Pack Type | Tube |
| Ingredient Type | Herbal |
| Company Certification | ISO, FDA, GMP |
| Product Certification | USDA, MSDS |
| Country Of Origin | India |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Peppermint, Cinnamon, Mint |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Type | Plastic Pouch |
| Ingredients | Charcoal |
| Form | Powder |
| Usage | Personal |
| Manufacturer | Third Party Manufacturing Label |
| Toothpaste Type | Herbal |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Packaging Type | Plastic Pouches |
| Purpose | For Cavity Protection, For Enamel Protection, For Breath Freshening |
| Form | Powder |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Packaging Type | Plastic Jars |
| Purpose | For Enamel Protection, For Breath Freshening, For Cavity Protection |
| Form | Powder |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Packaging Type | Plastic Jars |
| Purpose | For Breath Freshening, For Enamel Protection, For Cavity Protection |
| Ingredients | Charcoal |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Packaging Type | Plastic Jars |
| Purpose | For Breath Freshening, For Cavity Protection, For Enamel Protection |
| Form | Powder |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Product Category | Personal Care |
| Service Type | Private Label |
| Minimum Order Qty | 1000 units |
| Facility Certification | FDA Approved, ISO Certified, GMP Certified, Cruelty Free |
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Ingredient Type | Herbal |
| Company Certification | ISO, GMP, FDA |
| Product Certification | MSDS, USDA |
| Brand Ownership | Buyer Brand |
| Lab Support | Micro Test, Inhouse R&D, Clinical Test |
| Shelf Life Offered | 24 months |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Packaging Type | Glass Jars |
| Brand | Third Party Private Label |
| Purpose | For Breath Freshening |
| Ingredients | Non Herbal |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Flavor | Mint |
| Size | 100 ml |
| Pack Size | 100 ml |
| Brand | Your Brand Name |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Ingredients | Charcoal |
| Packaging Type | Plastic Pouch |
| Manufacturer | Third Party Manufacturing Label |
| Form | Powder |
| Product Type | Oral Care |