Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack Size | 100g |
| Key Ingredient Focus | Miswak |
| Form | Paste |
| Key Benefits | Anti-Cavity |
| Fluoride Content | Fluoridated |
| Age Group | Family |
| Service Type | Third Party Mfg |
| Special Features | Paraben-Free |
| Packaging Type | Plastic Tube |
| Shelf Life | 36 Months |
| Certifications | GMP, ISO |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack Size | 80g |
| Key Ingredient Focus | Mixed Herb |
| Form | Paste |
| Key Benefits | Whitening |
| Fluoride Content | Fluoride-Free |
| Age Group | Family |
| Service Type | Third Party Mfg |
| Special Features | Sulfate-Free |
| Packaging Type | Plastic Tube |
| Shelf Life | 36 Months |
| Certifications | ISO, GMP |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Peppermint, Laung, Neem, Ginger, Salt |
| Ideal For | Children |
| Tooth Concern | Plaque |
| Ingredients | Calcium |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack Size | 100g |
| Key Ingredient Focus | Aloe Vera |
| Key Benefits | Anti-Plaque |
| Fluoride Content | Fluoride-Free |
| Age Group | Family |
| Service Type | Third Party Mfg |
| Special Features | Vegan |
| Packaging Type | Plastic Tube |
| Shelf Life | 24 Months |
| Certifications | GMP, ISO |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Laung, Salt, Peppermint, Neem |
| Ideal For | Adults |
| Tooth Concern | Yellowish |
| Ingredients | Peroxide |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Salt, Ginger, Natural Fruit Flavour, Fennel |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Peroxide |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100gm |
| Product Type | Medicated |
| Third Party Manufacturing | Yes |
| Flavour | Mint |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Baking Soda |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack Size | 80g |
| Key Ingredient Focus | Mixed Herb |
| Form | Gel |
| Key Benefits | Fresh Breath |
| Fluoride Content | Fluoride-Free |
| Age Group | Family |
| Service Type | Third Party Mfg |
| Special Features | Vegan |
| Packaging Type | Laminated Tube |
| Shelf Life | 24 Months |
| Certifications | ISO, GMP |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Product Category | Oral Care |
| Service Type | Third Party Mfg |
| Minimum Order Qty | 1000 units |
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Ingredient Type | Herbal |
| Company Certification | GMP, ISO, FDA |
| Product Certification | MSDS, HALAL |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Product Category | Personal Care |
| Service Type | Contract Mfg |
| Minimum Order Qty | 1000 units |
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Ingredient Type | Herbal |
| Company Certification | GMP, ISO, FDA |
| Product Certification | MSDS, HALAL, USDA |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Purpose | For Teeth Whitening |
| Ingredients | Mint |
| Packaging Type | Tube |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack Size | 80g |
| Herbal Base | Natural Extracts |
| Key Ingredient Focus | Mixed Herb |
| Fluoride | Fluoride Free |
| Key Benefits | Sensitivity |
| Fluoride Content | Fluoridated |
| Age Group | Family |
| Form | Paste |
| Special Features | 100% Vegetarian, Sulfate-Free |
| Packaging Type | Plastic Tube |
| Shelf Life | 24 Months |
| Certifications | ISO, GMP |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Purpose | For Breath Freshening, For Enamel Protection, For Cavity Protection |
| Ingredients | Clove, Miswak, Mint |
| Packaging Type | Tube |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Medicated |
| Third Party Manufacturing | Yes |
| Flavour | Wintergreen |
| Ideal For | Adults |
| Tooth Concern | Yellowish |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Mint, Peppermint, Cinnamon |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Fluoride, Peroxide |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Mint |
| Ideal For | Adults |
| Tooth Concern | Yellowish |
| Ingredients | Calcium |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Medicated |
| Third Party Manufacturing | Yes |
| Flavour | Cinnamon |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Peroxide |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Wintergreen, Mint, Cinnamon |
| Packaging Type | Tube |
| Manufacturer | Third Party Manufacturing Label |
| Form | Paste |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Purpose | For Teeth Whitening |
| Ingredients | Miswak, Mint, Clove |
| Packaging Type | Tube |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Mint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Purpose | For Breath Freshening, For Children Tooth |
| Ingredients | Neem, Miswak, Clove, Mint |
| Packaging Type | Tube |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Purpose | For Breath Freshening |
| Ingredients | Mint |
| Brand | Third Party Private Label |
| Packaging Type | Tube |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Purpose | For Cavity Protection, For Removing Plaque, For Teeth Whitening |
| Ingredients | Clove, Miswak, Mint |
| Packaging Type | Eco-Friendly Packaging |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75 g |
| Feature | Herbal |
| Flavour | Mint |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Country of Origin | Made in India |
Product Details:
| Feature | Fluoride Free |
| Flavour | Cinnamon, Mint, Peppermint |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Content | Charcoal |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100gm |
| Packaging Type | Tube |
| Form | Gel |
| Country of Origin | Made in India |
Product Details:
| Feature | Fluoride Free |
| Flavour | Mint |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Content | Charcoal |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Form | Gel |
| Pack Size | 150 g |
| Product Type | Herbal |
| Use Case | Whitening |
| Third Party Manufacturing | Yes |
| Flavour | Cinnamon, Mint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |