Product Details:
| Product Type | Skin Care Cosmetics |
| Skin Type | All Type Skin |
| Packaging Type | Box |
| Ingredient Type | Herbal |
| Manufacturer | Third Party Private Label |
| Form | Cream |
Product Details:
| Product Type | Skin Care Cosmetics |
| Skin Type | All Type Skin |
| Packaging Type | Box |
| Ingredient Type | Herbal |
| Manufacturer | Third Party Private Label |
| Form | Cream |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Product Type | Sunscreen Cream |
| SPF Rating | SPF 50 |
| PA Rating | PA++ |
| Company Certification | ISO, GMP, FDA |
| Product Certification | USDA, MSDS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack Size | 80g |
| Key Ingredient Focus | Aloe Vera |
| Form | Gel |
| Key Benefits | Anti-Cavity, Fresh Breath |
| Fluoride Content | Fluoride-Free |
| Age Group | Family |
| Service Type | Private Label |
| Special Features | Sulfate-Free |
| Packaging Type | Plastic Tube |
| Shelf Life | 24 Months |
| Certifications | ISO, GMP |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Product Type | Serum / Oil |
| Skin Type | Combination Skin |
| Shelf Life | 24 months |
| Treatment | Non Medical |
| Prescription/Non prescription | Non prescription |
| Form | Oil Cream |
| Gender | Unisex |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pack Size | 50 g |
| Herbal Base | Ayurvedic |
| Fluoride | Low Fluoride |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Cinnamon, Mint, Peppermint |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Fluoride |
| Form | Gel |
| Sls Free | Yes |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Peppermint, Wintergreen, Mint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Toothpaste Type | Medicated Toothpaste |
| Third Party Manufacturing | Yes |
| Brand | Third Party Private Label |
| Purpose | For Breath Freshening |
| Agents | Antibacterial agents |
| Gender | Unisex |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Mint, Neem, Fennel, Laung |
| Form | Gel |
| Packaging Type | Tube |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Skin Type | For All Skin Types |
| Applied For | Face |
| Product Brand | Third Party Private Label |
| Self Life | 12 Months |
| Gender | Unisex |
| Form | Cream |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Mint, Salt, Wintergreen, Ginger, Laung |
| Ideal For | Infants |
| Tooth Concern | Yellowish |
| Ingredients | Baking Soda |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100gm |
| Product Type | Medicated |
| Third Party Manufacturing | Yes |
| Flavour | Peppermint, Fennel, Cinnamon |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Fluoride |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Face Wash Type | Neem Face Wash |
| Company Certification | ISO, GMP, FDA |
| Product Certification | USDA, MSDS |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Purpose | For Breath Freshening |
| Ingredients | Mint |
| Packaging Type | Tube |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Mint |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Calcium |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 50 gm |
| Packaging Type | Bottle |
| Skin Type | Combination Skin |
| Shelf Life | 24 months |
| Organic | Yes |
| Paraben Free | Yes |
Product Details:
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Peppermint, Cinnamon, Mint |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Fluoride |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Brand | Third Party Private Label |
| Skin Concern | Fungal Infection |
| Self Life | Private Label |
| Gender | Unisex |
| Form | Soap |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Brand | Third Party Private Label |
| Self Life | 24 Months |
| Packaging Type | Box |
| Form | Gel |
| Usage | Personal |
| Gender | Unisex |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging Size | 29.57 ml |
| Brand | Third Party Private Label |
| Type Of Packaging | Plastic or Glass Container |
| Usage/Application | Face Cream |
| Features | Cream |
| Color | White |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Form | Gel |
| Pack Size | 100 g |
| Aloe Content | Mild Aloe Content |
| Flavour | Cinnamon |
| Product Type | Medicated |
| Third Party Manufacturing | Yes |
| Manufacturer | Third Party Manufacturing Label |
| Tooth Concern | Sensitivity |
| Packaging Type | Tube |