Product Details:
| Shampoo Type | Aloe Vera Shampoo |
| Hair Concern | Repair & Rescue |
| Key Ingredient | Aloe Vera |
| Packaging Type | Bottle |
| Shelf Life | 36 Months |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Product Type | Body Care Cosmetics |
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Ingredient Type | Herbal |
| Company Certification | ISO, GMP, FDA |
| Product Certification | USDA, MSDS |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Wintergreen, Peppermint, Laung, Fennel |
| Ideal For | Adults |
| Tooth Concern | Plaque |
| Ingredients | Fluoride |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100gm |
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Flavour | Peppermint, Salt, Neem |
| Ideal For | Adults |
| Tooth Concern | Sensitivity |
| Ingredients | Calcium |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Product Type | Cosmetics |
| Hair Care Product Type | Hair Shampoo |
| Ingredient Type | Herbal |
| Skin Type | All Type Skin |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Hair Concern | Hair Fall |
| Key Ingredient | Aloe Vera |
| Packaging Type | Box |
| Shampoo Type | Aloe Vera Shampoo |
| Shelf Life | 12 Months |
| Third Party Manufacturing | Yes |
Product Details:
| Product Type | Herbal |
| Third Party Manufacturing | Yes |
| Purpose | For Breath Freshening, For Cavity Protection, For Enamel Protection |
| Ingredients | Mint, Babool, Miswak |
| Packaging Type | Tube |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Hair Concern | Hair Fall |
| Packaging Type | Bottle |
| Usage | Hare Care |
| Manufacturer | Third Party Manufacturing Label |
| Ingredient | Ayurvedic |
| Fragrance | Natural |
Product Details:
| Hair Concern | Dandruff |
| Hair Type | All Types of Hair |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Manufacturer | Third Party Manufacturing Label |
| Form | Shampoo |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Product Type | Cosmetics |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Product Type | Cosmetics |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging Size | 30 ml |
| Fragrance | Lemon |
| Gender | Unisex |
| Color | Saffron |
Product Details:
| Benefits | Deep Hydration and Moisturization |
| Composition | Noni With Aloevera |
| Type | Bath Soap |
| Fragrance | Coconut |
| Manufacturer | Third Party Manufacturing Label |
| Packaging Type | Box |
Product Details:
| Purity | 100% Pure |
| Organic | Yes |
| Usage/Application | Cosmetic |
| Packaging Type | Bottle |
| Form | Cream |
| Manufacturer | Third Party Private Label |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Key Ingredient | Herbal |
| Storage Instruction | Cold Place |
| Manufacture By | Third Party Private Label |
| Packaging Type | Box |
| Self Life | 24 Months |
| Gender | Unisex |
Product Details:
| Hair Concern | Dandruff |
| Hair Type | Any Hair Type |
| Shelf Life | 36 Months |
| Packaging Type | Bottle |
| Paraben Free | Yes |
| Sulfate Free | Yes |
| Manufacturer | Third Party Manufacturing Label |
Product Details:
| Form of Medicine | Tablet, Syrup, Ointments, Injection, Capsule |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic, Neurological, Pediatrics, Gastrointestinal |
| Form | Cream |
| MAnufacturer | Third Party Private Label |
| Herbal | Yes |